| HEAD QUARTERS MAIN LINES | ||
| 021 - 663951, 021 - 663954, 021 - 666671, 021 - 672811 FAX: 233-21-665077/ 666673 E-MAIL: info@judicial.gov.gh |
||
| NAME | EXTENSION | DIRECT |
| JUDICIAL SECRETARY'S OFFICE | ||
| Judicial Secretary |
1030 | 665077 / 661810 |
| Deputy Judicial Secretary | 1051 | 661817 |
| Private Secretary to the Chief Justice | 1066 | 663018 / 663953 |
| Secretary to the Judicial Secretary | 1036 | 663952 |
| FINANCE | ||
| (Ag. Financial Controller) |
1092 | 662275 |
| Deputy Financial Controller | ||
| 1094 / 1108 |
663071 / 662215 | |
| High Court Typing Pool | ||
| 1003 | ||
| Main Registry | ||
| 1086 | ||
| STORES | ||
| Head | 1102 | 673245 |
| INTERNAL AUDIT | ||
| Chief Internal Auditor | 1132 | 666982 |
| Assistance | 1121 | |
| PERSONNEL | ||
| Personnel Manager | 1052 | 666674 |
| ICT | ||
| ICT Director |
1055 | 666673 |
| ADMINISTRATIVE SECRETARY | ||
| Reform Secretariat | 1049 | 672818 |
| Project Magement Unit | 1040 | 661809 |
| PETITION AND COMPLAINTS | ||
| 676496 | ||
| COURT AUTOMATION/FAST TRACK COURT | 1016 | 661804 |
| RESEARCH & MONITORING DEPT. | ||
| (Director) | 672816 | |
| Estate | ||
| (Manager) | 1008 | 661836 |
| SOCIAL SECURITY | 1027 | |
| TRANSPORT (Manager) | 1123 | |
| PROTOCOL | ||
| (Manager) | 1122 | |
| ISNTITUTE OF CONT. JUDICIAL EDU. | 662480 | |
| BAILIFF | ||
| Chief Bailiff | 1029 | |
| Main Office | 1025,/1024 | |
| TELEPHONE EXCHANGE | 1133 | |
| T.T.S. | ||
| Main Office | 2001 | |
| RECEIVING AND DESPATCH | 1024/1024 | |
| LIBRARY | ||
| Office of Librarian - | 1057 | 666952 |
| Main Office | 1064 /1056 | |
| INFORMATION DESK | 1047 | |
| SUPREME COURT REGISTRY | ||
| REGISTRER | 1107 | |
| Registry | 1114 | |
COURT OF APPEAL |
||
| (CIVIL DIVISION) | 1106 /1114 | |
| (CRIMINAL DIV.) | 1109 | |
| HIGH COURT REGISTRY | ||
| (Chief Registrar) | 1076 | |
| JUSAG | 669025 | |
| PUBLIC RELATIONS OFFICE | 1041 | 661811 |
| KANESHIE COMMU TRIBUNAL | 234668 | |
| REGIONAL TRIBUANL REGISTRY | 673715 | |
MADINA COMMUNITY TRIBUNAL |
506638 | |
| TEMA HIGH COURT COURT “A” | 022 -202470 | |
| CAPE COAST HIGH COURT | 042-32118 | |
| KOFORIDUA HIGH COURT | 081 - 22733 / 22734 | |
| NSAWAM CIRCUIT COURT | 0842 -22119 | |
| AKIM ODA HIGH COURT | 0882 -2086 | |
| NKAWKAW HIGH COURT |
0842-22018 / 22017 | |
| SUHUM COMMUNITY TRIBUNAL |
0858-22393 | |
| AGONA SWEDRU HIGH COURT | 041 -238 / 319 | |
SEKONDI – TAKORADI HIGH COURT |
03121394 / 23392 / 23393 | |
| ARKWA HIGH COURT |
0362 /220 | |
| HO HIGH COURT | 091 - 26578 | |
| DENU HIGH COURT | 0962 - 364 | |
| KUMASI HIGH COURT |
051 - 23328 / 23329 | |
| ASANTE MAMPONG HIGH COURT | 0561 - 22270 | |
| SUNYANI HIGH COURT | 061 - 23640 | |
| WENCHI HIGH COURT | 0652 - 22231 | |
| TAMALE HIGH COURT | 071-22744 | |
| BOLGATANGA HIGH COURT | 072-22323 | |
| WA HIGH COURT | 0756-22655 | |
Global View of
court and
related to
high
copied by
FREE Go FTP
Program